0 | | | | 02,04,07,08,09,12,21,27,40,43 | | | | |
1 | 30/10-T4 | 074027 | 90448 | 02,04,07,08,09,12,21,27,40,43 | 27 | | | |
2 | 29/10-T3 | 074027 | 90448 | 04,09,02,13,20,29,31,39,40,44 | | Không về | | |
3 | 22/10-T3 | 819041 | 02249 | 03,04,07,40,70,01,08,10,30,31 | | Không về | | |
4 | 15/10-T3 | 283035 | 34131 | 44,11,84,12,18,21,28,34,39,48 | 84,12 | 10 về 2 | | |
5 | 08/10-T3 | 626445 | 74484 | 31,13,09,19,34,36,38,39,81,83 | 19,36,38,81 | 10 về 4 | | |
6 | 01/10-T3 | 746399 | 58881 | 01,03,10,14,16,30,61,11,19,41 | | Không về | Về 14,19 tuần sau | |
7 | 24/09-T3 | 944164 | 46764 | 27,72,04,09,22,40,77,90 | 27,22 | 8 về 2 | | |
8 | 17/09-T3 | 002776 | 09422 | 11,88,31,38,83,03,13,30,33,36 | 83 | 10 về 1 | | |
9 | 10/09-T3 | 831863 | 30638 | 05,33,37,50,73,00,01,10,23,28 | 05 | 10 về 1 | | |
10 | 03/09-T3 | 410320 | 32873 | 31,13,19,09,14,16,36,61,64,69 | | Không về | Về 61 tuần sau | |
11 | 27/08-T3 | 836148 | 49636 | 06,13,23,26,30,31,32,35,42,47 | 35 | 10 về 1 | | |
12 | 20/08-T3 | 206927 | 33185 | 06,59,95,01,05,19,43,48,50,51 | 19 | 10 về 1 | | |
13 | 13/08-T3 | 810984 | 05451 | 11,68,01,06,10,13,16,18,23,26 | 01,01 | 10 về 2 | | |
14 | 06/08-T3 | 427688 | 56728 | 32,38,80,83,85,08,12,21,23,30 | | Không về | | Xịt |
15 | 30/07-T3 | 581875 | 57435 | 15,66,69,09,10,14,19,51,58,60 | 66,51 | 10 về 2 | | |
16 | 23/07-T3 | 351600 | 54369 | 09,44,90,99,00,05,13,18,35,50 | 44,00,05,18 | 10 về 4 | | |
17 | 16/07-T3 | 819555 | 54863 | 48,84,08,16,33,38,41,46,56,58 | 38,38,46 | 10 về 3 | | |
18 | 09/07-T3 | 874413 | 26188 | 09,33,59,63,90,95,13,18,34,36 | 95,13 | 10 về 2 | | |
19 | 02/07-T3 | 236345 | 72063 | 22,77,27,72,04,17,40,47,71,74 | | Không về | Về 27 tuần sau | |
20 | 25/06-T3 | 610274 | 89122 | 23,33,32,05,12,21,28,35,38,50 | 12,12,12,21 | 10 về 4 | | |
21 | 18/06-T3 | 305331 | 75623 | 42,70,97,07,15,20,24,25,45,47 | 42,20 | 10 về 2 | | |
22 | 11/06-T3 | 273420 | 78725 | 05,50,55,00,01,02,03,08,10,20 | 10,20 | 10 về 2 | | |
23 | 04/06-T3 | 208587 | 82250 | 11,97,02,07,12,18,21,28,42,47 | | Không về | Về 42 tuần sau | |
24 | 28/05-T3 | 533920 | 56257 | 07,17,67,02,06,09,12,19,52,57 | 19,57 | 10 về 2 | | |
25 | 21/05-T3 | 388678 | 09407 | 07,02,09,12,14,15,19,21,22,51 | 07,07 | 10 về 2 | | |
26 | 14/05-T3 | 520141 | 72252 | 27,62,72,12,13,14,17,22,26,31 | 62,12 | 10 về 2 | | |
27 | 07/05-T3 | 593227 | 77767 | 00,87,03,12,13,17,30,31,32,37 | 00,03,12,37 | 10 về 4 | | |
28 | 30/04-T3 | 917876 | 00967 | 13,26,14,18,21,28,31,33,34,41 | 14 | 10 về 1 | | |
29 | 23/04-T3 | 215261 | 85068 | 07,11,37,70,01,10,32,34,42,43 | 10,42 | 10 về 2 | | |
30 | 16/04-T3 | 822377 | 16747 | 11,02,05,12,16,17,20,23,32,35 | 12,20 | 10 về 2 | | |
31 | 09/04-T3 | 034128 | 23211 | 08,13,31,03,12,15,17,33,38,51 | 12 | 10 về 1 | | |
32 | 02/04-T3 | 267171 | 85053 | 06,60,01,03,09,11,13,18,30,51 | 06,01 | 10 về 2 | | |
33 | 26/03-T3 | 337019 | 15363 | 33,63,00,05,09,13,18,34,36,39 | 63,63 | 10 về 2 | | |
34 | 19/03-T3 | 417347 | 14463 | 02,92,07,09,13,20,27,29,31,37 | 02,27 | 10 về 2 | | |
35 | 12/03-T3 | 161927 | 94402 | 17,23,27,72,03,07,12,28,30,32 | 17,27,27,28 | 10 về 4 | | |
36 | 05/03-T3 | 756738 | 16112 | 99,39,06,12,21,25,34,44,49,52 | 99,12 | 10 về 2 | | |
37 | 27/02-T3 | 785991 | 51439 | 12,21,24,42,89,31,34,36,38,39 | 12,38,39 | 10 về 3 | | |
38 | 20/02-T3 | 043811 | 84439 | 08,20,75,80,02,03,12,21,25,37 | 75,80 | 10 về 2 | | |
39 | 13/02-T3 | 824700 | 75353 | 02,05,20,50,00,22,23,25,27,32 | 05,00 | 10 về 2 | | |
40 | 06/02-T3 | 586275 | 11250 | 11,21,71,03,07,12,13,14,17,19 | 13 | 10 về 1 | | |
41 | 30/01-T3 | 016148 | 16321 | 04,09,80,08,30,35,40,44,48,49 | 30,48 | 10 về 2 | | |
42 | 23/01-T3 | 048805 | 36704 | 02,05,07,09,31,35,36,50,52,53 | 05,07 | 10 về 2 | | |
43 | 16/01-T3 | 178579 | 50136 | 06,12,13,17,31,33,35,36,37,38 | 36,37 | 10 về 2 | | |
44 | 09/01-T3 | 411383 | 33967 | 60,65,06,10,13,14,15,16,19,31 | 06,16 | 10 về 2 | | |
45 | 02/01-T3 | 627694 | 49815 | 03,60,06,08,09,10,15,30,36,39 | 08,15 | 10 về 2 | | |
46 | 26/12-T3 | 632601 | 36603 | 19,91,99,01,06,10,13,14,31,36 | 99,01,36 | 10 về 3 | | |
47 | 19/12-T3 | 248919 | 49819 | 75,05,50,57,70,00,06,07,20,25 | 25 | 10 về 1 | | |
48 | 12/12-T3 | 437700 | 60450 | 16,61,11,15,23,28,45,46,51,54 | 15,28,51 | 10 về 3 | | |
49 | 05/12-T3 | 772661 | 97678 | 04,54,00,08,09,15,32,37,40,45 | 40 | 10 về 1 | | |
50 | 28/11-T3 | 507876 | 69404 | 01,04,05,10,18,32,37,40,41,45 | 04 | 10 về 1 | | |
51 | 21/11-T3 | 959823 | 23491 | 78,05,07,11,16,17,23,28,50,58 | 05,23 | 10 về 2 | | |
52 | 14/11-T3 | 629780 | 14616 | 09,55,01,54,90,00,04,06,10,45 | 01,00 | 10 về 2 | | |
53 | 07/11-T3 | 827561 | 55254 | 14,19,01,05,10,13,31,35,41,44 | 01 | 10 về 1 | | |
54 | 31/10-T3 | 508148 | 19449 | 14,69,08,19,33,40,41,45,48,56 | 19,45,48,56 | 10 về 4 | | |
55 | 24/10-T3 | 625649 | 80395 | 77,20,79,02,16,22,24,25,26,29 | | Không về | | Xịt |
56 | 17/10-T3 | 664704 | 11779 | 54,12,21,45,04,08,09,18,44,49 | 04,44 | 10 về 2 | | |
57 | 10/10-T3 | 381591 | 57144 | 11,12,21,39,99,22,34,41,46,77 | | Không về | Về 34,34 tuần sau | |
58 | 03/10-T3 | 207960 | 38039 | 09,90,00,04,18,33,40,45,54,59 | 90,04 | 10 về 2 | | |
59 | 26/09-T3 | 991040 | 99090 | 69,96,10,15,17,18,44,49,60,65 | 44 | 10 về 1 | | |
60 | 19/09-T3 | 159659 | 98999 | 22,23,32,05,08,28,37,50,56,65 | 23 | 10 về 1 | | |
Tổng: 598 về 114 (tỷ lệ 19%) - Tổng xịt : 2 lần |