0 | | | | 20,70,75,02,06,07,23,25,27,28 | | | | |
1 | 28/10-T2 | 417287 | 51170 | 20,70,75,02,06,07,23,25,27,28 | 70,06,07,25 | | | |
2 | 27/10-CN | 417287 | 51170 | 53,01,03,05,06,07,08,10,13,21 | 06,06,07,07 | 10 về 4 | | |
3 | 20/10-CN | 969030 | 91376 | 78,23,87,03,16,26,28,30,32,33 | 30 | 10 về 1 | | |
4 | 13/10-CN | 757785 | 21688 | 16,61,02,09,10,11,15,20,25,52 | | Không về | Về 09,10 tuần sau | |
5 | 06/10-CN | 058651 | 36411 | 25,52,04,05,09,16,26,32,35,37 | 26 | 10 về 1 | | |
6 | 29/09-CN | 480544 | 79032 | 01,02,05,06,07,10,14,15,19,45 | 01,45 | 10 về 2 | | |
7 | 22/09-CN | 151528 | 64014 | 11,14,41,02,16,19,20,29,43,48 | 14 | 10 về 1 | | |
8 | 15/09-CN | 278438 | 92811 | 34,12,16,21,25,32,37,38,39,43 | 38 | 10 về 1 | | |
9 | 08/09-CN | 503373 | 88784 | 19,09,11,81,90,91,14,18,31,36 | 19,81,36,36 | 10 về 4 | | |
10 | 01/09-CN | 014193 | 81681 | 09,90,01,06,18,44,49,51,56,68 | | Không về | Về 44,68 tuần sau | |
11 | 25/08-CN | 158019 | 36299 | 44,84,89,08,12,21,29,34,39,40 | 44,08,40,40 | 10 về 4 | | |
12 | 18/08-CN | 723457 | 80184 | 01,11,02,06,10,12,20,21,44,49 | 10,10,12 | 10 về 3 | | |
13 | 11/08-CN | 828941 | 93356 | 01,08,10,29,80,12,21,24,41,46 | 12,41 | 10 về 2 | | |
14 | 04/08-CN | 178296 | 91491 | 45,54,05,13,14,15,19,31,33,34 | 33 | 10 về 1 | | |
15 | 28/07-CN | 776333 | 78114 | 30,00,03,35,80,85,01,06,08,51 | 01,06 | 10 về 2 | | |
16 | 21/07-CN | 320064 | 80330 | 99,33,88,08,18,42,44,47,49,80 | 88 | 10 về 1 | | |
17 | 14/07-CN | 712929 | 35199 | 03,06,30,58,60,85,88,08,13,31 | | Không về | Về 30,88 tuần sau | |
18 | 07/07-CN | 468856 | 42358 | 29,40,92,04,12,21,22,26,27,45 | 22 | 10 về 1 | | |
19 | 30/06-CN | 518901 | 48622 | 11,92,99,06,19,29,40,42,45,47 | | Không về | Về 06 tuần sau | |
20 | 23/06-CN | 638955 | 51092 | 33,88,01,03,10,13,30,31,38,44 | 03,38 | 10 về 2 | | |
21 | 16/06-CN | 945838 | 73794 | 01,04,10,13,22,24,26,27,31,34 | 22,31 | 10 về 2 | | |
22 | 09/06-CN | 869227 | 58646 | 11,13,31,04,15,18,36,40,49,51 | 13,15,36,40,49 | 10 về 5 | | |
23 | 02/06-CN | 360184 | 96831 | 04,26,40,62,02,12,14,19,20,21 | | Không về | Về 40 tuần sau | |
24 | 26/05-CN | 737647 | 93922 | 03,00,30,53,02,05,07,08,33,35 | 03 | 10 về 1 | | |
25 | 19/05-CN | 219024 | 41803 | 52,01,02,03,07,10,11,12,13,15 | 03 | 10 về 1 | | |
26 | 12/05-CN | 741575 | 10012 | 08,10,15,80,01,18,33,38,51,58 | 33 | 10 về 1 | | |
27 | 05/05-CN | 879830 | 44710 | 90,02,09,52,95,07,20,25,29,40 | 09,20,29 | 10 về 3 | | |
28 | 28/04-CN | 508953 | 36902 | 73,80,08,09,23,28,30,35,37,57 | | Không về | Về 73,09,30 tuần sau | |
29 | 21/04-CN | 975735 | 72335 | 40,49,90,94,04,06,09,16,19,44 | | Không về | Về 40,04,19 tuần sau | |
30 | 14/04-CN | 655444 | 60590 | 42,03,09,14,21,24,26,30,39,41 | 09 | 10 về 1 | | |
31 | 07/04-CN | 097473 | 09521 | 27,72,04,16,21,22,26,40,49,61 | 04,21,22,49 | 10 về 4 | | |
32 | 31/03-CN | 540769 | 88222 | 88,89,00,01,07,10,17,32,34,37 | 89,10,10 | 10 về 3 | | |
33 | 24/03-CN | 915826 | 73789 | 04,06,09,01,05,40,44,50,51,54 | 04,40,50 | 10 về 3 | | |
34 | 17/03-CN | 453065 | 60854 | 21,05,08,12,14,16,19,26,45,48 | | Không về | Về 16,26 tuần sau | |
35 | 10/03-CN | 953199 | 05526 | 06,60,04,09,11,12,16,21,29,54 | 12,54 | 10 về 2 | | |
36 | 03/03-CN | 273043 | 60266 | 03,30,12,13,14,17,19,31,41,44 | | Không về | Về 30,12,13,44 tuần sau | |
37 | 25/02-CN | 195174 | 03149 | 66,68,10,13,14,15,16,18,41,49 | 66,14,16,18,49 | 10 về 5 | | |
38 | 18/02-CN | 901656 | 97868 | 03,63,06,07,08,13,18,23,27,30 | 08,13,27 | 10 về 3 | | |
39 | 11/02-CN | 026682 | 61803 | 01,05,09,50,90,06,08,10,13,18 | 01,50 | 10 về 2 | | |
40 | 04/02-CN | 286017 | 41718 | 40,04,08,19,21,26,44,45,48,71 | 04,44,71,71 | 10 về 4 | | |
41 | 28/01-CN | 229909 | 31971 | 57,75,02,05,07,08,12,15,17,50 | 07 | 10 về 1 | | |
42 | 21/01-CN | 898524 | 14017 | 13,31,07,17,30,35,41,45,46,48 | 13,17,41 | 10 về 3 | | |
43 | 14/01-CN | 657413 | 61285 | 39,81,93,05,18,25,28,31,36,44 | 05,36 | 10 về 2 | | |
44 | 07/01-CN | 930313 | 05299 | 01,04,07,10,32,37,39,40,44,47 | 01,10 | 10 về 2 | | |
45 | 31/12-CN | 259994 | 22537 | 60,05,06,41,50,10,14,15,45,46 | | Không về | Về 10,46 tuần sau | |
46 | 24/12-CN | 821412 | 50115 | 49,94,98,01,09,10,12,21,29,43 | 12 | 10 về 1 | | |
47 | 17/12-CN | 638942 | 73148 | 43,05,12,21,26,32,34,37,38,48 | 43,48 | 10 về 2 | | |
48 | 10/12-CN | 793321 | 41148 | 09,05,06,50,59,60,90,00,04,54 | 06,06,00 | 10 về 3 | | |
49 | 03/12-CN | 285556 | 24009 | 02,07,58,03,05,08,15,20,50,51 | 15,20 | 10 về 2 | | |
50 | 26/11-CN | 350037 | 69552 | 05,50,00,08,09,41,46,55,57,59 | | Không về | Về 00,09 tuần sau | |
51 | 19/11-CN | 615960 | 80405 | 00,01,05,06,14,23,25,28,35,41 | 00,05,06,23,35 | 10 về 5 | | |
52 | 12/11-CN | 879516 | 95023 | 07,11,12,16,21,29,36,43,48,61 | 12,16,43,48 | 10 về 4 | | |
53 | 05/11-CN | 456669 | 25893 | 60,06,31,69,96,10,13,15,35,36 | 31,69 | 10 về 2 | | |
54 | 29/10-CN | 724368 | 06615 | 04,09,12,14,21,23,24,25,28,29 | 14 | 10 về 1 | | |
55 | 22/10-CN | 402281 | 39659 | 80,05,08,50,12,13,15,17,30,31 | 08,50 | 10 về 2 | | |
56 | 15/10-CN | 289176 | 50135 | 60,65,06,56,07,10,15,23,28,67 | | Không về | Về 56,07,23 tuần sau | |
57 | 08/10-CN | 328783 | 60060 | 11,22,92,04,14,21,26,29,40,41 | 92,21 | 10 về 2 | | |
58 | 01/10-CN | 740214 | 22092 | 01,10,13,16,31,61,06,11,33,38 | 13 | 10 về 1 | | |
59 | 24/09-CN | 298118 | 64733 | 43,49,94,07,12,21,22,27,34,44 | 12 | 10 về 1 | | |
60 | 17/09-CN | 169440 | 70793 | 34,36,40,43,04,06,14,31,41,45 | 34,40 | 10 về 2 | | |
Tổng: 600 về 120 (tỷ lệ 20%) - Tổng xịt : 0 lần |