0 | | | | 17,71,08,10,14,15,22,27,41,46 | | | | |
1 | 28/10-T2 | 602156 | 08277 | 17,71,08,10,14,15,22,27,41,46 | | | | |
2 | 27/10-CN | 602156 | 08277 | 33,05,32,50,58,85,23,37,38,82 | 85,37,37 | 10 về 3 | | |
3 | 20/10-CN | 080332 | 50032 | 90,95,01,09,10,15,23,28,40,45 | | Không về | Về 95 tuần sau | |
4 | 13/10-CN | 275950 | 91578 | 00,45,55,01,10,54,05,40,50,90 | 55,05,50 | 10 về 3 | | |
5 | 06/10-CN | 641400 | 55955 | 28,36,88,01,03,06,10,23,30,31 | 01 | 10 về 1 | | |
6 | 29/09-CN | 978865 | 03128 | 66,69,04,12,14,15,17,19,40,47 | 66,04 | 10 về 2 | | |
7 | 22/09-CN | 433672 | 04569 | 11,07,10,15,16,23,25,26,28,52 | | Không về | Về 07,28 tuần sau | |
8 | 15/09-CN | 601281 | 34965 | 07,08,11,16,19,40,45,47,48,61 | 11,16,16 | 10 về 3 | | |
9 | 08/09-CN | 130907 | 62116 | 02,20,85,07,12,21,30,35,52,57 | 07,07,12,30,57 | 10 về 5 | | |
10 | 01/09-CN | 001858 | 02457 | 99,11,92,05,13,29,31,35,42,44 | 42 | 10 về 1 | | |
11 | 25/08-CN | 491942 | 14392 | 07,70,17,22,27,34,39,71,72,77 | 39 | 10 về 1 | | |
12 | 18/08-CN | 913724 | 52289 | 40,90,02,04,05,07,09,14,41,44 | 40 | 10 về 1 | | |
13 | 11/08-CN | 953077 | 95245 | 10,12,20,21,28,82,01,02,15,25 | | Không về | Về 21,01,25,25,25 tuần sau | |
14 | 04/08-CN | 621104 | 57120 | 11,31,48,84,04,10,13,14,15,36 | 48,04,36 | 10 về 3 | | |
15 | 28/07-CN | 081151 | 77331 | 27,72,06,17,22,26,43,48,60,62 | 43 | 10 về 1 | | |
16 | 21/07-CN | 665774 | 51498 | 12,21,42,05,15,24,32,34,37,43 | 32 | 10 về 1 | | |
17 | 14/07-CN | 017421 | 48632 | 70,07,08,37,80,03,20,25,30,32 | 08,32,32 | 10 về 3 | | |
18 | 07/07-CN | 649329 | 17770 | 03,08,30,80,07,24,29,53,58,70 | 07,29,70 | 10 về 3 | | |
19 | 30/06-CN | 373746 | 30608 | 01,06,08,10,14,19,22,27,47,60 | 08 | 10 về 1 | | |
20 | 23/06-CN | 515771 | 80664 | 22,09,27,69,72,90,96,20,25,70 | 72,90 | 10 về 2 | | |
21 | 16/06-CN | 798207 | 27672 | 20,62,02,06,12,14,17,25,26,28 | 26 | 10 về 1 | | |
22 | 09/06-CN | 083627 | 95420 | 12,21,90,08,09,19,31,36,40,45 | 12,09 | 10 về 2 | | |
23 | 02/06-CN | 107816 | 84990 | 02,04,07,08,09,13,31,37,40,44 | 09 | 10 về 1 | | |
24 | 26/05-CN | 255020 | 44949 | 13,02,12,21,31,01,07,10,18,20 | 02,01,20 | 10 về 3 | | |
25 | 19/05-CN | 839184 | 49802 | 91,03,12,15,16,17,19,23,25,30 | 12,15 | 10 về 2 | | |
26 | 12/05-CN | 756179 | 12096 | 00,02,20,05,07,09,28,50,52,55 | 05 | 10 về 1 | | |
27 | 05/05-CN | 992050 | 81902 | 11,02,03,07,08,16,19,30,33,38 | 02,16,19,19,38 | 10 về 5 | | |
28 | 28/04-CN | 905021 | 97638 | 22,09,27,72,90,02,12,20,21,24 | 21,21 | 10 về 2 | | |
29 | 21/04-CN | 735295 | 39427 | 07,02,06,08,13,14,18,41,49,52 | 13 | 10 về 1 | | |
30 | 14/04-CN | 270022 | 25568 | 65,71,05,10,13,15,16,17,21,26 | 10,13,16 | 10 về 3 | | |
31 | 31/03-CN | 155156 | 23776 | 80,08,13,33,88,15,18,30,31,35 | 13,15 | 10 về 2 | | |
32 | 24/03-CN | 266187 | 62035 | 80,04,08,40,06,14,19,30,35,60 | 19,35 | 10 về 2 | | |
33 | 17/03-CN | 649696 | 31080 | 04,49,84,94,08,09,14,34,39,40 | 14,39 | 10 về 2 | | |
34 | 10/03-CN | 638893 | 86304 | 01,02,04,06,08,09,10,11,18,20 | 04,04 | 10 về 2 | | |
35 | 03/03-CN | 471041 | 10126 | 11,16,61,07,08,10,15,47,48,60 | 61,61 | 10 về 2 | | |
36 | 25/02-CN | 045153 | 08116 | 49,69,94,01,05,06,10,14,19,44 | 10,19 | 10 về 2 | | |
37 | 18/02-CN | 977947 | 32864 | 04,09,13,31,35,53,40,44,49,54 | 54 | 10 về 1 | | |
38 | 11/02-CN | 965046 | 49049 | 06,11,16,56,61,66,01,04,40,46 | 11,66,46 | 10 về 3 | | |
39 | 04/02-CN | 795661 | 22851 | 21,26,08,12,24,28,42,43,48,62 | 24,42 | 10 về 2 | | |
40 | 28/01-CN | 244215 | 35448 | 28,71,15,17,21,23,26,27,45,47 | 15,26,27 | 10 về 3 | | |
41 | 21/01-CN | 864267 | 89378 | 11,02,17,20,24,27,29,33,38,48 | 29 | 10 về 1 | | |
42 | 14/01-CN | 980888 | 11774 | 01,10,02,03,06,08,11,16,20,22 | 10,20 | 10 về 2 | | |
43 | 31/12-CN | 395088 | 15611 | 08,09,48,80,90,03,04,40,43,53 | 08 | 10 về 1 | | |
44 | 24/12-CN | 192489 | 54608 | 05,11,50,00,08,16,33,38,55,56 | 08 | 10 về 1 | | |
45 | 17/12-CN | 069880 | 56005 | 15,18,39,51,81,93,30,35,44,49 | 51 | 10 về 1 | | |
46 | 10/12-CN | 382358 | 69899 | 09,13,31,04,19,22,27,47,54,57 | 22,47 | 10 về 2 | | |
47 | 03/12-CN | 749729 | 85054 | 09,54,59,04,14,23,25,28,29,41 | 54,59,59,29,41 | 10 về 5 | | |
48 | 26/11-CN | 878232 | 36459 | 12,13,17,18,31,39,40,45,46,47 | 39,45 | 10 về 2 | | |
49 | 19/11-CN | 908406 | 99967 | 42,97,11,47,92,09,17,24,49,71 | 24 | 10 về 1 | | |
50 | 12/11-CN | 708474 | 54992 | 23,28,07,13,25,27,30,31,32,35 | 23,13,32 | 10 về 3 | | |
51 | 05/11-CN | 399236 | 25085 | 40,95,04,05,23,24,28,34,42,43 | 23,24 | 10 về 2 | | |
52 | 29/10-CN | 549400 | 40823 | 26,71,01,10,15,17,21,29,41,46 | 46 | 10 về 1 | | |
53 | 22/10-CN | 529260 | 10296 | 21,22,03,05,12,23,24,25,26,29 | 12 | 10 về 1 | | |
54 | 15/10-CN | 668298 | 32021 | 04,09,12,13,14,18,21,22,24,41 | 21 | 10 về 1 | | |
55 | 08/10-CN | 848549 | 39668 | 03,08,12,21,18,30,32,37,38,53 | | Không về | Về 03,08,21,38,38 tuần sau | |
56 | 01/10-CN | 836329 | 57908 | 10,11,12,21,31,01,03,13,15,30 | 11,21,03 | 10 về 3 | | |
57 | 24/09-CN | 848314 | 65110 | 06,60,66,01,09,12,17,51,56,62 | 01 | 10 về 1 | | |
58 | 17/09-CN | 179674 | 36506 | 08,09,90,03,18,22,25,27,52,53 | 03,25 | 10 về 2 | | |
59 | 10/09-CN | 643539 | 99027 | 90,00,09,05,50,95,40,45,55,59 | 05 | 10 về 1 | | |
60 | 03/09-CN | 274909 | 32200 | 16,61,24,42,44,06,29,47,60,74 | 24 | 10 về 1 | | |
Tổng: 600 về 118 (tỷ lệ 19%) - Tổng xịt : 0 lần |