0 | | | | 00,05,20,25,50,55,02,08,52,58 | | | | |
1 | 30/10-T4 | 411209 | 80550 | 00,05,20,25,50,55,02,08,52,58 | 50,55 | | | |
2 | 29/10-T3 | 411209 | 80550 | 11,47,04,17,19,31,36,39,40,42 | | Không về | | |
3 | 22/10-T3 | 611978 | 47431 | 78,28,87,07,17,23,29,34,39,70 | 78,39 | 10 về 2 | | |
4 | 15/10-T3 | 449286 | 16589 | 09,90,03,13,22,24,27,30,31,41 | | Không về | Về 31 tuần sau | |
5 | 08/10-T3 | 559460 | 49627 | 58,85,00,01,05,09,10,16,33,38 | 58,16 | 10 về 2 | | |
6 | 01/10-T3 | 456551 | 91188 | 30,00,03,33,04,31,34,35,36,40 | 03 | 10 về 1 | | |
7 | 24/09-T3 | 045311 | 00930 | 01,10,13,31,03,21,23,26,30,32 | 30 | 10 về 1 | | |
8 | 17/09-T3 | 109383 | 64121 | 21,12,02,05,11,16,20,26,28,50 | 21 | 10 về 1 | | |
9 | 10/09-T3 | 353263 | 50511 | 44,46,64,99,06,14,31,36,41,48 | | Không về | Về 64 tuần sau | |
10 | 03/09-T3 | 684499 | 60986 | 19,05,06,14,40,45,49,50,58,60 | 50,60 | 10 về 2 | | |
11 | 27/08-T3 | 084908 | 15514 | 14,64,66,86,01,06,10,19,31,36 | 14,10,36 | 10 về 3 | | |
12 | 20/08-T3 | 331647 | 91686 | 42,04,13,14,15,18,24,25,34,40 | | Không về | Về 14,24,34 tuần sau | |
13 | 13/08-T3 | 110429 | 69013 | 11,12,21,79,20,24,25,27,29,66 | 21,29 | 10 về 2 | | |
14 | 06/08-T3 | 654702 | 93829 | 09,79,90,97,22,27,28,30,35,72 | | Không về | Về 35 tuần sau | |
15 | 30/07-T3 | 897855 | 90772 | 06,51,01,09,15,16,25,26,41,46 | 26 | 10 về 1 | | |
16 | 23/07-T3 | 201013 | 88396 | 64,14,19,69,05,07,16,45,46,47 | 05,46 | 10 về 2 | | |
17 | 16/07-T3 | 315693 | 70814 | 09,11,59,90,01,04,10,25,42,47 | 90,90,01,25,25 | 10 về 5 | | |
18 | 09/07-T3 | 289593 | 36492 | 06,08,53,55,01,03,35,46,48,51 | 03 | 10 về 1 | | |
19 | 02/07-T3 | 866515 | 15253 | 46,41,64,12,14,21,26,31,36,48 | | Không về | Về 41 tuần sau | |
20 | 25/06-T3 | 240410 | 66986 | 02,06,07,08,11,20,26,28,31,36 | | Không về | Về 07 tuần sau | |
21 | 18/06-T3 | 155868 | 33902 | 26,71,06,13,14,16,17,19,21,23 | | Không về | | Xịt |
22 | 11/06-T3 | 753148 | 60376 | 00,43,05,09,24,32,34,37,42,48 | 34,48 | 10 về 2 | | |
23 | 04/06-T3 | 907431 | 00832 | 11,34,37,43,04,13,24,29,31,32 | 13,31,32 | 10 về 3 | | |
24 | 28/05-T3 | 851323 | 40274 | 08,00,03,53,58,80,13,23,28,31 | 58,23,28 | 10 về 3 | | |
25 | 21/05-T3 | 661030 | 76808 | 60,02,06,10,14,15,20,23,26,28 | 23,23 | 10 về 2 | | |
26 | 14/05-T3 | 897285 | 77260 | 08,11,19,80,01,10,12,14,17,33 | 11 | 10 về 1 | | |
27 | 07/05-T3 | 991172 | 44619 | 06,01,08,09,17,22,43,48,51,56 | 22 | 10 về 1 | | |
28 | 30/04-T3 | 436064 | 15298 | 00,11,09,90,01,05,10,41,46,50 | 90 | 10 về 1 | | |
29 | 23/04-T3 | 563964 | 47900 | 69,01,05,09,10,14,19,42,47,49 | 10,19 | 10 về 2 | | |
30 | 16/04-T3 | 637925 | 41764 | 48,11,43,93,98,01,07,10,17,49 | 11,17 | 10 về 2 | | |
31 | 09/04-T3 | 915430 | 74098 | 11,51,01,03,06,15,22,25,26,27 | 01 | 10 về 1 | | |
32 | 02/04-T3 | 234272 | 30856 | 05,18,50,81,00,09,15,42,47,51 | 50,00,09,51 | 10 về 4 | | |
33 | 26/03-T3 | 742973 | 99350 | 06,09,11,16,24,26,29,44,46,60 | 60 | 10 về 1 | | |
34 | 19/03-T3 | 817660 | 18424 | 11,01,06,13,14,31,34,41,43,44 | 11,31,31,34 | 10 về 4 | | |
35 | 12/03-T3 | 401945 | 67256 | 06,12,21,23,25,32,33,34,38,42 | 32,34,42 | 10 về 3 | | |
36 | 05/03-T3 | 875382 | 57842 | 11,51,01,06,12,15,21,25,44,49 | 12 | 10 về 1 | | |
37 | 27/02-T3 | 665991 | 78556 | 23,32,03,09,13,21,26,29,30,31 | 23,29 | 10 về 2 | | |
38 | 20/02-T3 | 576381 | 45021 | 04,01,08,09,10,12,17,21,27,34 | 10,10,21 | 10 về 3 | | |
39 | 13/02-T3 | 702041 | 01984 | 64,04,05,14,17,19,22,27,40,46 | 64,05,17 | 10 về 3 | | |
40 | 06/02-T3 | 602776 | 13814 | 67,76,05,11,12,16,21,22,23,27 | 76,16,16,16,27 | 10 về 5 | | |
41 | 30/01-T3 | 857772 | 32766 | 38,83,98,12,15,21,29,33,43,48 | 38,12,12 | 10 về 3 | | |
42 | 23/01-T3 | 453883 | 96293 | 96,08,12,13,17,31,33,38,41,46 | 96,31 | 10 về 2 | | |
43 | 16/01-T3 | 495964 | 08667 | 81,11,31,36,86,88,09,12,18,21 | 81,31 | 10 về 2 | | |
44 | 09/01-T3 | 754864 | 56181 | 02,20,22,25,52,05,07,50,57,70 | 20 | 10 về 1 | | |
45 | 02/01-T3 | 481251 | 14202 | 97,06,15,32,37,42,47,51,59,60 | 51,59 | 10 về 2 | | |
46 | 26/12-T3 | 274974 | 15787 | 17,71,77,01,08,10,12,24,29,62 | | Không về | Về 10 tuần sau | |
47 | 19/12-T3 | 079792 | 10717 | 12,14,21,41,44,84,34,39,40,45 | 41,45 | 10 về 2 | | |
48 | 12/12-T3 | 567457 | 95284 | 96,02,09,20,22,26,27,29,41,46 | 96 | 10 về 1 | | |
49 | 05/12-T3 | 249968 | 11772 | 90,08,09,80,02,20,22,27,29,40 | 27 | 10 về 1 | | |
50 | 28/11-T3 | 467228 | 08490 | 13,07,09,18,31,34,38,39,47,49 | 18,18,49 | 10 về 3 | | |
51 | 21/11-T3 | 954344 | 43118 | 59,01,02,04,09,10,15,16,20,26 | 15,15 | 10 về 2 | | |
52 | 14/11-T3 | 205547 | 79191 | 20,02,06,60,03,23,25,30,32,34 | | Không về | | Xịt |
53 | 07/11-T3 | 197343 | 06320 | 33,93,07,12,21,29,30,35,39,43 | 43,43 | 10 về 2 | | |
54 | 31/10-T3 | 728351 | 25393 | 08,11,80,93,98,01,10,33,38,39 | 11,80,93,01 | 10 về 4 | | |
55 | 24/10-T3 | 645938 | 71783 | 01,05,06,50,53,03,08,10,35,36 | 35 | 10 về 1 | | |
56 | 17/10-T3 | 767032 | 23351 | 02,07,20,70,05,06,25,46,47,50 | | Không về | | Xịt |
57 | 10/10-T3 | 950075 | 51225 | 06,09,28,30,35,42,47,48,56,59 | 09,59 | 10 về 2 | | |
58 | 03/10-T3 | 148809 | 63042 | 58,85,00,05,07,16,33,36,37,38 | 36 | 10 về 1 | | |
59 | 26/09-T3 | 587503 | 34188 | 14,26,48,62,84,04,19,22,27,40 | 48,48,40 | 10 về 3 | | |
60 | 19/09-T3 | 533694 | 86622 | 70,07,15,20,25,37,43,47,48,51 | 07,48 | 10 về 2 | | |
Tổng: 600 về 113 (tỷ lệ 18%) - Tổng xịt : 3 lần |