0 | | | | 80,08,68,86,95,30,35,39,40,45 | | | | |
1 | 28/10-T2 | 062909 | 80035 | 80,08,68,86,95,30,35,39,40,45 | 35 | | | |
2 | 27/10-CN | 062909 | 80035 | 38,83,06,07,16,17,30,33,35,60 | 07,07,35 | 10 về 3 | | |
3 | 20/10-CN | 019804 | 16833 | 08,62,02,03,12,15,17,20,26,51 | 12,51 | 10 về 2 | | |
4 | 13/10-CN | 061586 | 20017 | 13,34,03,09,18,30,31,38,39,43 | 30,38 | 10 về 2 | | |
5 | 06/10-CN | 046391 | 21018 | 88,89,98,12,17,21,23,32,34,37 | 37 | 10 về 1 | | |
6 | 29/09-CN | 768840 | 57798 | 05,11,50,00,16,24,29,45,54,55 | 00,45 | 10 về 2 | | |
7 | 22/09-CN | 245557 | 05074 | 07,40,02,04,13,31,39,45,47,52 | | Không về | Về 40,45,52 tuần sau | |
8 | 15/09-CN | 904459 | 85207 | 04,08,80,09,12,21,28,33,34,39 | 80,33 | 10 về 2 | | |
9 | 08/09-CN | 807091 | 35584 | 09,30,35,03,04,34,38,43,53,54 | 43 | 10 về 1 | | |
10 | 01/09-CN | 082354 | 12454 | 55,35,80,00,05,06,08,30,50,53 | 80,00 | 10 về 2 | | |
11 | 25/08-CN | 544552 | 60435 | 36,02,14,15,19,20,23,31,32,35 | 35 | 10 về 1 | | |
12 | 18/08-CN | 128312 | 11269 | 98,43,48,93,99,12,17,21,22,27 | 12,12 | 10 về 2 | | |
13 | 11/08-CN | 528987 | 39698 | 88,31,85,07,13,30,33,35,36,37 | 30 | 10 về 1 | | |
14 | 04/08-CN | 211817 | 43585 | 12,21,25,52,98,30,35,38,43,48 | 12,35 | 10 về 2 | | |
15 | 28/07-CN | 692806 | 84493 | 79,99,08,16,24,26,28,29,41,46 | 26,29 | 10 về 2 | | |
16 | 21/07-CN | 205963 | 71779 | 03,30,33,88,92,19,21,26,29,42 | 03,92 | 10 về 2 | | |
17 | 14/07-CN | 670927 | 03021 | 13,31,07,17,33,34,38,39,43,44 | 43 | 10 về 1 | | |
18 | 07/07-CN | 652334 | 25549 | 06,07,22,27,37,43,47,48,60,69 | 48 | 10 về 1 | | |
19 | 30/06-CN | 097723 | 42843 | 14,41,16,61,81,04,11,18,31,36 | | Không về | Về 61,18 tuần sau | |
20 | 23/06-CN | 567164 | 04886 | 73,01,06,10,12,21,23,26,28,37 | 26,28 | 10 về 2 | | |
21 | 16/06-CN | 976784 | 64493 | 29,12,16,21,22,23,24,26,27,28 | 24,26 | 10 về 2 | | |
22 | 09/06-CN | 110288 | 93779 | 43,48,03,08,12,17,19,29,30,34 | 17 | 10 về 1 | | |
23 | 02/06-CN | 221983 | 62412 | 11,13,31,03,12,17,18,30,33,38 | 12 | 10 về 1 | | |
24 | 26/05-CN | 295126 | 30738 | 59,04,09,54,55,08,14,41,47,74 | | Không về | Về 47 tuần sau | |
25 | 19/05-CN | 168593 | 62959 | 05,07,21,23,24,26,32,42,43,48 | 26 | 10 về 1 | | |
26 | 12/05-CN | 539211 | 05143 | 41,14,15,33,36,38,39,46,48,51 | | Không về | | Xịt |
27 | 05/05-CN | 442385 | 77596 | 08,15,51,03,18,24,29,37,53,57 | 18,53,57 | 10 về 3 | | |
28 | 28/04-CN | 659746 | 69453 | 01,06,13,30,31,03,10,35,36,51 | | Không về | Về 06,31 tuần sau | |
29 | 21/04-CN | 943309 | 24201 | 30,80,02,03,05,07,08,09,35,48 | 09,35 | 10 về 2 | | |
30 | 14/04-CN | 952073 | 09435 | 04,08,14,18,21,23,26,32,33,36 | | Không về | | Xịt |
31 | 07/04-CN | 388389 | 40026 | 29,11,92,15,18,24,44,49,51,58 | 11,15,15,44 | 10 về 4 | | |
32 | 31/03-CN | 237298 | 92299 | 09,03,04,08,12,21,28,30,33,34 | 08,30 | 10 về 2 | | |
33 | 24/03-CN | 620045 | 62739 | 09,59,97,01,04,07,10,42,47,49 | | Không về | | Xịt |
34 | 17/03-CN | 522925 | 37654 | 01,04,10,40,63,13,18,23,28,36 | 01,63 | 10 về 2 | | |
35 | 10/03-CN | 312636 | 73673 | 73,01,07,10,17,22,23,28,34,37 | 73,22,23 | 10 về 3 | | |
36 | 03/03-CN | 250788 | 01834 | 77,22,78,12,15,21,23,25,27,28 | 78,21,23,25,25,27 | 10 về 6 | | |
37 | 25/02-CN | 392726 | 48578 | 07,52,55,57,02,03,08,09,25,53 | 53 | 10 về 1 | | |
38 | 18/02-CN | 874539 | 09252 | 16,61,89,98,08,18,33,38,40,45 | 16,89,38 | 10 về 3 | | |
39 | 11/02-CN | 109954 | 26788 | 03,02,04,08,20,28,30,34,38,40 | 02,04 | 10 về 2 | | |
40 | 04/02-CN | 084414 | 02003 | 09,04,06,07,12,13,17,31,33,39 | 12,12 | 10 về 2 | | |
41 | 28/01-CN | 854091 | 45767 | 02,03,07,13,14,18,30,38,41,48 | 14,18,48 | 10 về 3 | | |
42 | 21/01-CN | 993529 | 21868 | 00,04,40,42,02,05,14,20,24,41 | 40,05 | 10 về 2 | | |
43 | 14/01-CN | 571470 | 59000 | 45,54,59,95,99,04,08,09,14,40 | 59 | 10 về 1 | | |
44 | 07/01-CN | 233955 | 44959 | 04,12,14,21,40,41,10,15,22,27 | 40,22 | 10 về 2 | | |
45 | 31/12-CN | 382156 | 13022 | 30,03,33,01,07,10,31,35,36,37 | 33,31,35 | 10 về 3 | | |
46 | 24/12-CN | 346316 | 46130 | 15,10,11,51,01,03,13,30,31,34 | 15,51,01,30 | 10 về 4 | | |
47 | 17/12-CN | 143390 | 83410 | 10,01,03,15,05,08,13,30,31,50 | 10,15,05,08,50 | 10 về 5 | | |
48 | 10/12-CN | 300589 | 55110 | 03,06,08,11,12,13,15,17,18,31 | 18 | 10 về 1 | | |
49 | 03/12-CN | 425171 | 33858 | 39,13,31,85,88,93,30,34,35,58 | 85,30,58 | 10 về 3 | | |
50 | 26/11-CN | 094895 | 76685 | 05,50,00,06,09,11,16,55,56,58 | 50,06,09,55,58 | 10 về 5 | | |
51 | 19/11-CN | 710668 | 45805 | 00,09,04,49,90,94,40,44,54,55 | 00,44,44 | 10 về 3 | | |
52 | 12/11-CN | 647492 | 00309 | 07,14,41,45,54,70,02,22,27,52 | | Không về | Về 07 tuần sau | |
53 | 05/11-CN | 413022 | 77677 | 06,27,72,01,02,12,20,21,22,25 | 72,22,22 | 10 về 3 | | |
54 | 29/10-CN | 070271 | 11451 | 13,31,07,10,14,15,23,27,32,34 | | Không về | Về 07 tuần sau | |
55 | 22/10-CN | 027100 | 76934 | 40,04,11,14,15,16,19,41,45,51 | | Không về | Về 40,11,19,19,51 tuần sau | |
56 | 15/10-CN | 198112 | 31695 | 16,26,61,03,07,11,21,23,27,30 | 16,21 | 10 về 2 | | |
57 | 08/10-CN | 574660 | 61521 | 33,35,39,80,89,08,13,30,31,34 | | Không về | Về 89,31 tuần sau | |
58 | 01/10-CN | 724394 | 94835 | 26,46,62,64,02,11,12,16,20,21 | 62 | 10 về 1 | | |
59 | 24/09-CN | 514448 | 20066 | 22,62,02,08,12,17,20,24,25,26 | 25 | 10 về 1 | | |
60 | 17/09-CN | 050246 | 02962 | 11,71,07,17,21,23,24,26,32,34 | 26 | 10 về 1 | | |
Tổng: 600 về 115 (tỷ lệ 19%) - Tổng xịt : 3 lần |