0 | | | | 09,12,21,59,02,04,05,07,19,50 | | | | |
1 | 25/10-T6 | 929522 | 84909 | 44,46,64,01,02,03,10,14,19,20 | | | | |
2 | 18/10-T6 | 847413 | 03364 | 79,97,03,18,21,26,30,34,43,44 | 79,43 | 10 về 2 | | |
3 | 11/10-T6 | 772769 | 03599 | 16,61,96,01,05,10,11,12,21,25 | | Không về | Về 25 tuần sau | |
4 | 04/10-T6 | 057610 | 75891 | 04,09,03,05,08,12,21,26,40,50 | 09 | 10 về 1 | | |
5 | 27/09-T6 | 514034 | 39654 | 38,83,05,06,25,26,30,33,35,50 | | Không về | Về 06 tuần sau | |
6 | 20/09-T6 | 395851 | 14433 | 09,12,21,22,27,28,29,41,46,72 | 22,41 | 10 về 2 | | |
7 | 13/09-T6 | 446962 | 57827 | 11,08,19,24,29,31,34,36,37,43 | 34 | 10 về 1 | | |
8 | 06/09-T6 | 185312 | 17874 | 29,48,92,98,04,09,22,27,40,43 | 98,27 | 10 về 2 | | |
9 | 30/08-T6 | 086989 | 09822 | 44,49,94,13,31,99,05,15,50,51 | 13,31 | 10 về 2 | | |
10 | 23/08-T6 | 654494 | 14949 | 09,90,33,36,63,13,18,31,68,81 | 90,36,68 | 10 về 3 | | |
11 | 16/08-T6 | 288365 | 27063 | 37,70,05,07,20,25,27,32,50,56 | 37,70 | 10 về 2 | | |
12 | 09/08-T6 | 247709 | 34632 | 82,06,13,24,28,29,31,32,33,36 | 24,32 | 10 về 2 | | |
13 | 02/08-T6 | 852874 | 67524 | 30,03,20,02,23,25,29,32,35,39 | 03,25 | 10 về 2 | | |
14 | 26/07-T6 | 277304 | 12320 | 23,09,13,28,29,31,32,44,47,49 | 23 | 10 về 1 | | |
15 | 19/07-T6 | 399789 | 72649 | 98,89,05,16,33,35,36,38,43,48 | 89,89,05,48,48 | 10 về 5 | | |
16 | 12/07-T6 | 215939 | 32888 | 09,59,04,49,54,90,94,05,50,95 | | Không về | Về 49,05 tuần sau | |
17 | 05/07-T6 | 951541 | 81309 | 00,98,03,15,30,32,35,37,43,48 | 00,98 | 10 về 2 | | |
18 | 28/06-T6 | 588936 | 00887 | 11,76,01,05,10,15,21,26,41,46 | 46 | 10 về 1 | | |
19 | 21/06-T6 | 233766 | 65446 | 11,14,24,41,42,27,29,47,72,74 | 14 | 10 về 1 | | |
20 | 14/06-T6 | 042247 | 65547 | 26,01,04,08,10,21,24,40,41,42 | 42 | 10 về 1 | | |
21 | 07/06-T6 | 714218 | 31746 | 00,05,07,11,13,16,31,32,36,37 | 07,07 | 10 về 2 | | |
22 | 31/05-T6 | 419373 | 23761 | 82,01,05,06,10,24,28,29,32,37 | | Không về | Về 06 tuần sau | |
23 | 24/05-T6 | 509824 | 19624 | 12,07,14,17,18,21,22,27,41,43 | 07,22 | 10 về 2 | | |
24 | 17/05-T6 | 572177 | 43848 | 11,96,09,16,33,38,39,41,46,61 | 41 | 10 về 1 | | |
25 | 10/05-T6 | 241962 | 45638 | 33,37,01,02,09,10,20,29,31,32 | 01,29,32,32 | 10 về 4 | | |
26 | 03/05-T6 | 578368 | 36637 | 08,13,80,03,18,30,31,44,46,49 | 80,80,18,18,49 | 10 về 5 | | |
27 | 26/04-T6 | 374688 | 44194 | 14,17,41,71,05,13,15,18,22,27 | 17 | 10 về 1 | | |
28 | 19/04-T6 | 925135 | 50877 | 11,01,10,78,23,28,30,35,38,66 | 35 | 10 về 1 | | |
29 | 12/04-T6 | 924807 | 47773 | 20,70,25,75,02,04,07,27,40,48 | 07 | 10 về 1 | | |
30 | 05/04-T6 | 717252 | 04570 | 48,84,88,12,13,21,27,31,34,37 | 12,31 | 10 về 2 | | |
31 | 29/03-T6 | 984849 | 67948 | 41,44,95,96,05,06,14,40,45,46 | 06 | 10 về 1 | | |
32 | 22/03-T6 | 633459 | 24641 | 56,01,02,03,05,06,13,20,30,31 | 56,31 | 10 về 2 | | |
33 | 15/03-T6 | 970015 | 76532 | 26,03,07,10,15,16,21,30,35,53 | 15,53,53 | 10 về 3 | | |
34 | 08/03-T6 | 050654 | 07221 | 01,06,03,10,12,21,24,25,29,30 | 06,10,21,30,30 | 10 về 5 | | |
35 | 01/03-T6 | 033249 | 46151 | 11,01,04,06,08,12,16,21,26,40 | | Không về | Về 06,08,21 tuần sau | |
36 | 23/02-T6 | 066012 | 74448 | 13,14,31,41,78,87,22,27,33,38 | 87 | 10 về 1 | | |
37 | 16/02-T6 | 657838 | 94677 | 11,51,01,06,07,08,15,19,23,28 | | Không về | Về 11 tuần sau | |
38 | 09/02-T6 | 818015 | 83178 | 25,55,70,04,07,09,13,20,31,38 | 13,31 | 10 về 2 | | |
39 | 02/02-T6 | 809593 | 58625 | 06,01,03,07,30,33,36,38,46,47 | 30 | 10 về 1 | | |
40 | 26/01-T6 | 048387 | 25706 | 11,17,71,14,15,16,22,27,41,45 | 71,22 | 10 về 2 | | |
41 | 19/01-T6 | 050160 | 92277 | 06,36,60,63,01,07,23,28,51,56 | 60,23,28 | 10 về 3 | | |
42 | 12/01-T6 | 305787 | 60806 | 99,11,92,14,16,29,41,42,44,46 | 29 | 10 về 1 | | |
43 | 05/01-T6 | 593993 | 88792 | 96,07,41,46,70,91,99,05,15,50 | 07,50 | 10 về 2 | | |
44 | 29/12-T6 | 000964 | 07896 | 04,25,40,52,00,01,09,10,22,27 | | Không về | Về 01,10 tuần sau | |
45 | 22/12-T6 | 558595 | 91322 | 09,69,73,90,96,23,28,31,36,37 | | Không về | Về 96 tuần sau | |
46 | 15/12-T6 | 336737 | 18136 | 11,47,77,09,14,20,25,41,42,49 | | Không về | Về 25,42 tuần sau | |
47 | 08/12-T6 | 314708 | 27347 | 88,33,38,83,02,06,12,16,20,21 | 88 | 10 về 1 | | |
48 | 01/12-T6 | 551880 | 57388 | 08,00,03,80,04,09,30,39,53,54 | 00,80 | 10 về 2 | | |
49 | 24/11-T6 | 453096 | 30608 | 09,01,04,10,90,14,19,40,49,54 | 09 | 10 về 1 | | |
50 | 17/11-T6 | 902049 | 04919 | 38,56,83,01,03,06,13,21,26,30 | 83 | 10 về 1 | | |
51 | 10/11-T6 | 995566 | 30276 | 23,30,80,02,03,08,20,28,32,35 | 02,20,28,32 | 10 về 4 | | |
52 | 03/11-T6 | 903286 | 53230 | 39,92,09,16,26,29,34,37,42,47 | 26,29 | 10 về 2 | | |
53 | 27/10-T6 | 570346 | 18797 | 11,69,96,09,13,16,18,26,42,47 | 11 | 10 về 1 | | |
54 | 20/10-T6 | 889630 | 09992 | 00,55,62,05,12,15,17,26,32,36 | 55,15,32 | 10 về 3 | | |
55 | 13/10-T6 | 052677 | 96532 | 01,10,31,41,04,13,14,36,39,40 | 13 | 10 về 1 | | |
56 | 06/10-T6 | 923362 | 22091 | 11,09,55,56,01,04,06,19,51,54 | 11 | 10 về 1 | | |
57 | 29/09-T6 | 014548 | 63456 | 91,19,02,08,11,16,20,24,41,42 | 42 | 10 về 1 | | |
58 | 22/09-T6 | 772967 | 62211 | 12,17,21,77,08,18,20,25,62,67 | 67 | 10 về 1 | | |
59 | 15/09-T6 | 655753 | 57517 | 23,32,06,12,21,22,24,26,29,33 | 23,32,24,29 | 10 về 4 | | |
60 | 08/09-T6 | 842297 | 75733 | 44,42,06,09,24,43,47,48,60,69 | 24,47 | 10 về 2 | | |
Tổng: 600 về 107 (tỷ lệ 17%) - Tổng xịt : 0 lần |